Service Details:
Minimum Order Quantity | 1 Unit |
Range | ANY |
Required Standards | ANY |
Instrument Type | any |
Industry Type | any |
Mode Of Report | Hard Copy |
Number Of Instruments | any |
Calibrated For | any |
Calibration Interval | any |
Service Charge | APS |
Thermal Instrument Name | ANY |
Additional Information:
Service Details:
Brand | any |
Number Of Temperature Controllers | any |
Calibration Interval | As Per Custumer Requirement |
Digital Temperature Controller Type | Any |
Industry Type | any |
Calibrated For | any |
Temperature Range | -200 - 1750 Degree Celsius |
Duration | 3 Days |
Calibration Capacity | 200/Day |
Service Details:
Minimum Order Quantity | 1 Unit |
Range | 600 degree |
Required Standards | Any |
Calibrated For | Any |
Brand | Any |
Thermometer Type | Digital |
Location | India |
Measuring Range | 0 - 660 Degree Celsius |
Calibration Capacity | 20/Day |
Duration | 3 Days |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Instrument Type | Any |
Industry Type | Any |
Number Of Instruments | Any |
Brand | Any |
Measuring Range | 0 - 150 Degree Celsius |
Calibration Capacity | 10/Day |
Duration | 3 Days |
Location | India |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Digital Temperature Controller Type | Programmable Temperature Controller |
Calibrated For | Customer Requirement |
Location | India |
Measurement Range | 0-2000 Degree Celsius |
Calibration Capacity | 100/Day |
Duration | 3 Days |
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | Any |
Range | -25 to 1200 Degree |
Required Standards | Aps |
Calibrated For | NA |
Number Of Temperature Controllers | any |
Mode Of Report | Hard Copy |
Calibration Interval | As Per Customer Requirements |
Digital Temperature Controller Type | Any |
Industry Type | any |
Temperature Range | -25 to 1200 Degree |
As per the needs of the customers, we are offering the best quality array of Calibration service. These are rendered using high-quality input factors. In addition to this, these calibration services are offered as per industry norms using the latest technology and at industry leading prices.
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | ANY |
Brand | ANY |
Temperature Range | -25 TO 1200 Degree |
Range | -25 TO 1200 Degree |
Required Standards | NA |
Usage/Application | ANY |
Calibrated For | ANY |
Voltage | ANY |
Accuracy | ANY |
Controller Function Type | ANY |
Mode Of Report | Hard Copy |
Type | ANY |
Color | ANY |
Display Type | ANY |
Input Sensor | ANY |
Capacity | ANY |
Cat. No. | ANY |
Control Action | ANY |
Control Output | ANY |
As per the needs of the customers, we are offering the best quality array of Calibration service. These are rendered using high-quality input factors. In addition to this, these calibration services are offered as per industry norms using the latest technology and at industry leading prices.
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial Ovens |
Material | Stainless Steel |
Size | Any |
Controller | Any |
Compatible Power | Any |
Voltage | 230 V |
Capacity | Any |
Temperature | Upto 1200 degree |
Power Source | AC |
Phase | Single |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | ANY |
Temperature Range | ANY |
Usage/Application | ANY |
Voltage | ANY |
Instrument Type | ANY |
Industry Type | ANY |
Mode Of Report | ANY |
Number Of Instruments | ANY |
Calibrated For | ANY |
Accuracy | ANY |
Controller Function Type | ANY |
Calibration Interval | ANY |
Brand | ANY |
Type | ANY |
Size | 96*96 mm |
Color | ANY |
Display Type | ANY |
Input Sensor | ANY |
Capacity | ANY |
Cat. No. | ANY |
Control Action | ANY |
Control Output | ANY |
Humidity | ANY |
Number Of Thermal Instruments | ANY |
Item Code | ANY |
Lab Supplies | ANY |
Service Charge | APS |
Sensor Input | ANY |
Thermal Instrument Name | ANY |
Warranty | ANY |
Event Function | ANY |
Certifications | ANY |
Communication Interface | ANY |
Compatible Thermocouples | ANY |
Control Modes | ANY |
Display Accuracy | ANY |
Display Method | ANY |
Input Power Supply | ANY |
Material | ANY |
No Of Alarm Modes | ANY |
Operating Ambient Temp | ANY |
Operating Relative Humidity | ANY |
Panel Size | ANY |
Sampling Rate | ANY |
Sampling Time | ANY |
Valve Function | ANY |
Set Point | ANY |
Alarm Output | ANY |
Features | ANY |
Throttling Range | ANY |
Maximum Distance To Sensor | ANY |
Mounting Type | ANY |
Auxilary Output | ANY |
Auxilary Relays | ANY |
High Accuracy | ANY |
Anti-Corrosive Pump | ANY |
Pid Controller | ANY |
Dual Temperature Safety | ANY |
Pannel Cutout | ANY |
Weight | ANY |
Response Time | ANY |
Insulation Resistance | ANY |
No. Of Input | ANY |
Indicators | ANY |
Loop Control | ANY |
Maintenece | ANY |
Circulating Liquid | ANY |
Cooling Method | ANY |
Operating Stability | ANY |
Series | ANY |
Temperature Stability | ANY |
Ambient Compensation | ANY |
Range | -25 TO 1200 Degree |
Resistance Values | ANY |
Sampling Cycle | ANY |
Input Type | ANY |
Output Type | ANY |
Packaging Type | ANY |
As per the needs of the customers, we are offering the best quality array of Calibration service. These are rendered using high-quality input factors. In addition to this, these calibration services are offered as per industry norms using the latest technology and at industry leading prices.
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | any |
Range | any |
Required Standards | any |
Calibrated For | any |
Instrument Type | any |
Industry Type | any |
Number Of Instruments | any |
Mode Of Report | Hard Copy |
Number Of Temperature Controllers | any |
Calibration Interval | any |
Digital Temperature Controller Type | any |
Temperature Range | -200 to 2000 Degree |
Number Of Thermal Instruments | any |
Service Charge | aps |
Thermal Instrument Name | any |
As per the needs of the customers, we are offering the best quality array of Calibration service. These are rendered using high-quality input factors. In addition to this, these calibration services are offered as per industry norms using the latest technology and at industry leading prices.
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | Kusam Meco |
Instrument Type | Testing Instrument |
Usage/Application | Milliamp |
Digit Display | 3 Digit |
Material | Stainless Steel |
Display Type | Digital |
Weight | 500 gm |
Size | Any |
Frequency | Any |
Accuracy | Any |
Packaging Type | Any |
Power Supply | Any |
Storage Temp | Any |
Temperature | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Instrument Type | Measuring Instrument |
Industry Type | Any |
Mode Of Report | Hard Copy |
Number Of Instruments | Any |
Calibrated For | Industrial |
Usage/Application | Engineering |
Thermal Calibration Range | -80 to 500 |
Calibration Interval | Yearly |
Resistance Check | 1 |
Standard Certificate | NABL |
Voltage Type | AC |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | ANY |
Temperature Range | ANY |
Range | Any |
Required Standards | Any |
Voltage | ANY |
Accuracy | ANY |
Controller Function Type | ANY |
Calibration Interval | ANY |
Calibrated For | ANY |
Number Of Thermometers | ANY |
Brand | Any |
Power Supply | ANY |
Thermometer Type | ANY |
Industry Type | Any |
Technique | Any |
Service Charge | Any |
Type | ANY |
Size | 96*96 mm |
Color | ANY |
Usage/Application | Any |
Display Type | ANY |
Input Sensor | ANY |
Capacity | ANY |
Cat. No. | ANY |
Control Action | ANY |
Control Output | ANY |
As per the needs of the customers, we are offering the best quality array of Dry Block Calibration service. These are rendered using high-quality input factors. In addition to this, these calibration services are offered as per industry norms using the latest technology and at industry leading prices.
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | Any |
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Instrument Type | Any |
Type | Any |
Calibration Interval | Yearly |
Mode Of Report | Hard Copy |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Range | ANY |
Brand | Eonair |
Required Standards | ANY |
Calibrated For | ANY |
BOD Incubator Type | ANY |
Deep Freezer Type | ANY |
Thermometer Type | ANY |
Calibration Interval | Yearly |
Mode Of Report | Hard Copy |
Calibration Service Level | Certificate with Uncertainties |
Number of BOD Incubators | ANY |
Number Of Deep Freezers | ANY |
Industry Type | ANY |
Number Of Units | ANY |
Service Mode | Offline |
Accuracy | 99.9% |
As per the needs of the customers, we are offering the best quality array of Hot Plate Calibration Services. These are rendered using high-quality input factors. In addition to this, these calibration services are offered as per industry norms using the latest technology and at industry leading prices.
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | Any |
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Instrument Type | Any |
Number Of Instruments | Any |
Additional Information:
Service Details:
Instrument Type | Measuring Instrument |
Usage/Application | Industrial |
Calibrated For | End User |
Temperature Scale | Centigrade, Fahrenheit |
Measuring Range | 0 - 660 Degree Celsius |
Calibration Capacity | 20/Day |
Duration | 3 Days |
Service Details:
Minimum Order Quantity | 1 Unit |
Thermocouple | All type thermocouple |
Price Range | 1000 |
Chamber Size | any |
Industry Type | Any |
Number Of Unit | Any |
Thermal Instrument Type | Any |
Calibration Capacity | 10/Day |
Duration | 3 Days |
Measuring Range | 0-1200 Degree Celsius |
Location | India |
Service Mode | Offline |
Additional Information:
Service Details:
Calibrated For | Customer Requirement |
Duration | 3 Days |
Location | India |
Material | SS, MS |
Measuring Range | 0-600 Degree Celsius |
Calibration Capacity | 10/Day |
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | Any |
Range | Any |
Required Standards | Any |
Calibrated For | Customer Requirement |
Measuring Range | 0-600 Degree Celsius |
Duration | 3 Days |
Calibration Capacity | 10/Day |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | All |
Range | -25 to 800 degree |
Required Standards | All |
Calibrated For | All |
Calibration Interval | Any |
Mode Of Report | Any |
Number Of Thermometers | 50 per days |
Thermometer Type | Any |
Industry Type | All |
Technique | Comparison Method |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Thermocouple Type | any |
Calibration Interval | any |
Calibrated For | any |
Number Of Thermocouples | any |
Industry Type | any |
Brand | any |
Instrument Type | any |
Service Charge | APS |
Location | any |
As per the needs of the customers, we are offering the best quality array of Calibration service. These are rendered using high-quality input factors. In addition to this, these calibration services are offered as per industry norms using the latest technology and at industry leading prices.
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Range | ANY |
Required Standards | Any |
Number Of Instruments | Any |
Calibration Interval | Any |
Mode Of Report | Any |
Test Voltage Type | AC/DC |
Calibrated For | ANy |
Measuring Range | 0 to 1000 V |
Instrument Type | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Working Temperature | 1600 celsius |
Calibration Interval | 12 Month |
Thermocouple | K Type |
Price Range | 500 |
Chamber Size | Any |
Industry Type | Any |
Number Of Unit | Any |
Thermal Instrument Type | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Measuring Range | Any |
Model Name/Number | Any |
Usage/Application | Any |
Material | Any |
Display Type | Any |
Type | Any |
BOD Incubator Type | Any |
Calibration Interval | Any |
Calibrated For | Any |
C.O.D Digester Calibration Services by using higher accuracy master instruments.
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Calibration Interval | Any |
Usage/Application | Any |
Number Of Thermal Instruments | Any |
Calibrated For | Any |
Thermal Instrument Name | Any |
Sensor Type | Any |
Industry Type | Any |
Service Charge | Any |
Number Of Units | 50 |
Calibration Service Level | Any |
Temperature Range | Any |
Brand | Any |
Service Charges | Extra |
Instruments To Be Repaired | No |
Measuring Ramge | 0 - 660 Degree Celsius |
Calibration Capacity | 20/Day |
Duration | 3 Days |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Range | any |
Required Standards | any |
Number Of Units | any |
Mode Of Report | any |
Data Logger Type | any |
Calibrated For | any |
Measurement Type | any |
Calibration Interval | any |
Brand | any |
Calibration Service Level | any |
Service Charge | As Per Standard |
Technique | As Per Standard |
Duration | As Per Standard |
Usage/Application | As Per Standard |
Instruments To Be Repaired | No |
Additional Information:
4.3/5
Rated by 4 Users