Service Details:
Number Of Pressure Gauges | ANY |
Calibrated For | ANY |
Industry Type | ANY |
Brand | ANY |
Measuring Range | 0-1000 bar |
Calibration Capacity | 50/Day |
Duration | 3 Days |
Location | India |
Service Details:
Range | Any |
Required Standards | Any |
Calibrated For | End User |
Location | India |
Measuring Range | -0.85 bar to 0 bar |
Calibration Capacity | 50/Day |
Duration | 3 Days |
Service Details:
Instrument Type | Measuring Instrument |
Calibrated For | End User |
Location | India |
Measuring Range | 0-1000 bar |
Calibration Capacity | 10/Day |
Duration | 3 Days |
Service Details:
Minimum Order Quantity | 1 Unit |
Range | any |
Required Standards | any |
Instrument Type | Any |
Calibration Instrument Name | Any |
Service Location/City | Any |
Calibration Interval | As Per Customer Requirement |
Number Of Pressure Gauges | any |
Calibrated For | any |
Industry Type | any |
Brand | any |
Service Type | any |
Measuring Range | 0-1000 bar |
Calibration Capacity | 25/Day |
Duration | 3 Days |
Location | India |
Additional Information:
Service Details:
Pressure Gauge Type | Digital |
Calibrated For | Customer Requirement |
Location | India |
Measuring Range | 0-1000 bar |
Calibration Capacity | 50/Day |
Duration | 3 Days |
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | Any |
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Number Of Instruments | Any |
Calibration Interval | Any |
Mode Of Report | Any |
Pressure Gauge Type | Any |
Number Of Pressure Gauges | Any |
Industry Type | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Range | 1000 bar |
Required Standards | Any |
Calibration Interval | Yearly |
Pressure Gauge Type | Digital |
Mode Of Report | Hard Copy |
Number Of Pressure Gauges | 50 |
Calibrated For | Customer Requirement |
Industry Type | Any |
Brand | Any |
Service Charge | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Any |
Brand | Any |
Material | Any |
Display Type | Digital |
Usage/Application | Industrial |
Type | Any |
Accuracy | Any |
Power Source | Any |
Temperature Range | 1200 degree |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Range | ANY |
Required Standards | ANY |
Instrument Type | ANY |
Industry Type | ANY |
Mode Of Report | ANY |
Number Of Instruments | ANY |
Calibrated For | ANY |
Calibration Interval | ANY |
Brand | ANY |
Number Of Thermal Instruments | ANY |
Service Charge | ANY |
Thermal Instrument Name | ANY |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Any |
Brand | Any |
Range | Any |
Model Name/Number | Any |
Required Standards | Any |
Head | Any |
Calibrated For | Any |
Pressure | 1000 bar |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Instrument Type | Any |
Mode Of Report | Any |
Calibrated For | Any |
Calibration Interval | Any |
Mechanical Instrument Name | Any |
Calibration Service Level | Any |
Brand | ANy |
Number Of Instruments | Any |
Industry Type | Any |
Material | Any |
Due to the deep knowledge of the industry, we are offering a large range of Safety Valve Calibration Service to our customers. Offered array of safety Valve calibration services is rendered as per quality norms. In addition to this, to meet the meticulous demands of our customers, we also customize this calibration service as per their necessities.
Additional Information:
Service Details:
Flow Meter Type | Positive Displacement |
Calibration Interval | Any |
Calibrated For | Any |
Number Of Flow Meters | 1 |
Industry Type | Any |
Measurement Range | 90 LPM |
Service Type | NABL |
Brand | Any |
Additional Information:
Service Details:
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Calibration Interval | Any |
Mode Of Report | Any |
Number Of Pressure Gauges | Any |
Industry Type | Any |
Service Type | Standard |
Location | Both at Lab & Site |
Additional Information:
Service Details:
Material Of The Tube | Glass |
Manometer Type | Digital, U-Tube |
Measuring Range | 0-1000 mm WC |
Calibrated For | Customer Requirement |
Duration | 3 Days |
Calibration Capacity | 50/Day |
Service Details:
Pressure Switch Type | Pneumati, Hydraulic |
Calibrated For | Customer Requirement |
Location | India |
Calibration Capacity | 25/Day |
Measuring Range | -0.85 to 1000 bar |
Duration | 3 Days |
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | any |
Range | any |
Required Standards | any |
Calibrated For | any |
Usage/Application | any |
Instrument Type | any |
Industry Type | any |
Number Of Instruments | any |
As per the needs of the customers, we are offering the best quality array of Calibration service. These are rendered using high-quality input factors. In addition to this, these calibration services are offered as per industry norms using the latest technology and at industry leading prices.
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | Any |
Measuring Range | 1000 bar |
Model Name/Number | Any |
Material | Steel |
Connection | Bottom Connection |
Display Type | Analogue/Digital |
Type | Any |
Testing Type | NABL |
Service Type | Certificate Provider |
Standard Certificate | NABL |
Usage/Application | Engineering |
Location/City | All india |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Brand | Any |
Mechanical Instrument Name | Any |
Mode Of Report | Any |
Calibration Interval | Any |
Number Of Instruments | Any |
Measuring Range | Any |
Model/Series Type | Any |
Due to the deep knowledge of the industry, we are offering a large range of Magnehelic Gauge Calibration Service to our customers. Offered array of Magnehelic gauge calibration services is rendered as per quality norms. In addition to this, to meet the meticulous demands of our customers, we also customize this calibration service as per their necessities.
Additional Information:
Service Details:
Calibrated For | Customer Requirement |
Brand | any |
Number Of Instruments | 1 |
Number Of Compound Gauges | 1 |
Calibration Interval | As Per Customer requirement |
Industry Type | any |
Service Location | Ahmedabad |
Compound Gauge Type | Any |
Measuring Range | -0.85 to 1000 bar |
Service Charges | NA |
Location | India |
Duration | 3 Days |