Service Details:
| Minimum Order Quantity | 1 Unit |
| Service Location | At Lab |
| Calibration Interval | Yearly |
| Mechanical Instrument Name | Test Sieve |
| Mode Of Report | Hard Copy |
| Calibration Range | 5-125 mm |
| Calibration Standard | NABL |
Due to the deep knowledge of the industry, we are offering a large range of Test sieve Calibration Service to our customers. Offered array of Test sieve calibration services is rendered as per quality norms. In addition to this, to meet the meticulous demands of our customers, we also customize this calibration service as per their necessities.
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Mode Of Report | Offline |
| Instrument Type | Testing Instrument |
| Brand | Eonair Technologies Private Limited |
| Thermal Instrument Name | Ammeter |
| Calibration Interval | Yearly |
| Origin | Made in India |
We Have Facilities for calibration of Electrical, Mechanical, Thermal, Fluid Flow instruments. We are Providing Higher Accurate Calibration Service to Customer With Minimum Time Limits and Skilled Staff.
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Instrument |
| Type Of Calibration | Dimensional Calibration |
| Calibration Interval | Yearly |
| Mode Of Report | Hard Copy |
| Calibration Facility | NABL |
| Calibration At | Lab |
Due to the deep knowledge of the industry, we are offering a large range of Mechanical Instrument Calibration Service to our customers. Offered array of Mechanical Instrument calibration services is rendered as per quality norms. In addition to this, to meet the meticulous demands of our customers, we also customize this calibration service as per their necessities.
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Mode Of Report | Hard Copy |
| Approved Service | Yes |
| Standard Certificate | ISO |
| Calibration facility | NABL |
| Voltage Range | 1000 V |
| Current Range | 1000 A |
| Resistance Range | 1000 Mohm |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Service Location | At Lab/Site |
| Mode Of Report | Hard Copy |
| Instrument Type | Measuring Instrument |
| Thermal Instrument Name | pH Meter |
| Calibration Interval | Yearly |
| Calibration Standard | NABL |
As per the needs of the customers, we are offering the best quality array of Calibration service. These are rendered using high-quality input factors. In addition to this, these calibration services are offered as per industry norms using the latest technology and at industry leading prices.
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Weighing Balance Type | Micro Balance, Semi Micro Balance,Analytical Balance |
| Calibration Interval | Yearly |
| Calibration Service Level | Certificate with Uncertainties |
| Location | Both at Site & Lab |
| Calibration Range Semi Micro Balance | 0-220 g/0.01 g |
| Calibration Range Electronic Balance | 0-100 kg/10 g |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0-300 mm |
| Accuracy | 0.5 % |
| Calibration Interval | Yearly |
| Mode Of Report | Hard Copy |
| Least Count | 0.1 mm |
| Calibration Type | NABL |
Due to the deep knowledge of the industry, we are offering a large range of Ultrasonic Thickness Gauge Calibration Service to our customers. Offered array of ultrasonic Thickness Gauge calibration services is rendered as per quality norms. In addition to this, to meet the meticulous demands of our customers, we also customize this calibration service as per their necessities.
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Project |
| Weighing Balance Type | Electronic Balance |
| Calibration Interval | Yearly |
| Calibration Service Level | Certificate with Uncertainties |
| Scale Type | Platform/Floor Scale |
| Location | Both at Site & Lab |
| Calibration Range | 0-100 kg |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Range | 10-1000 micro litre |
| Calibrated For | Glassware |
| Pipette Type | Manual |
| Calibration Interval | Yearly |
| Number Of Units | 1 |
| Calibration Service Level | Certificate with Data |
| Technology | Mass and Volume |
| Service Charge | 500 |
| Usage/Application | Industrial |
Additional Information: