Service Details:
| Minimum Order Quantity | 1 Unit |
| Location/City | Pan India |
| Instrument Type | Laboratory Instrument |
| Brand | Eonair Technologies Private Limited |
| Display Type | Both |
| Usage/Application | Laboratory |
| Thermal Instrument Name | Ammeter |
| Calibration Interval | Yearly |
| Mode Of Report | Hard Copy |
| Measuring Range | 1- 1 G Ohm |
| Calibration Capacity | 50/Day |
| Duration | 3 Days |
| Origin | Made in India |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Type Of Calibration | Electrical Calibration |
| Service Location | At Lab / Site |
| Mode Of Report | Hard Copy |
| Calibration Interval | 1 Year |
| Measuring Range | 1 Ohm to 1 G Ohm |
| Calibration Standard | NABL |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Service Location | At Lab |
| Display Type | Digital, Analog |
| Calibration Interval | 1 Year |
| Calibration Capacity | NABL |
| Calibration Range | 0-1000 Mohm |
| Calibration Using | Standard Decade Resistance Box |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Type Of Calibration | Electrical Calibration |
| Service Location | At Lab/Site |
| Mode Of Report | NABL |
| Instrument Type | Measuring Instrument |
| Calibration Interval | Yearly |
| Parameter | 1 Ohm to 1 Gohm Resistance |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Standard Certificate | NABL |
| Calibration Parameter | Current,Voltage,Resistance,Frequency,Capacitance |
| Voltage | 0-1000 V |
| Current | 0-1000 A |
| Resistance | 1 Ohm - 1 Gohm |
| Capacitance | 0-200 mF |
| Frequency | 0-2 Mhz |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Service Location | At Site/Lab |
| Mode Of Report | Hard Copy |
| Standard Certificate | NABL |
| Calibration Standard | ISO/IEC 17025:2017 |
| Calibration Parameter | Pressure, Thermal,ET,Dimension, Flow |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Service Location | At Lab/Site |
| Service Type | Certificate Provider |
| Testing Type | Calibration |
| Temperature Range | upto 1200 degree |
| Standard Certificate | NABL |
| Calibration Standard | ISO/IEC 17025:2017 |
We Have Facilities for calibration of Electrical, Mechanical, Thermal, Fluid Flow instruments. We are Providing Higher Accurate Calibration Service to Customer With Minimum Time Limits and Skilled Staff.
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Electrical Equipment Name | Clamp Meter,Multimeter,Ampere Meter , Volt Meter etc |
| Mode Of Report | Hard Copy |
| Calibration Standard | NABL |
| Voltage Range | 0-1000 V AC/DC |
| Current Range | 0-1000 A AC/DC |
| Resistance | 1 Ohm to 1 Gohm |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Eonair Technologies Private Limited |
| Electrical Equipment Name | Ammeter |
| Mode Of Report | Hard Copy |
| Calibrated For | Manufacturer |
| Calibration Interval | Yearly |
| Instrument Type | Measuring Instrument |
We Have Facilities for calibration of Electrical, Mechanical, Thermal, Fluid Flow instruments. We are Providing Higher Accurate Calibration Service to Customer With Minimum Time Limits and Skilled Staff.
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Service Location | At Lab/Site |
| Mode Of Report | Hard Copy |
| Standard Certificate | NABL |
| Calibration Current Range | 0-1000 A AC/DC |
| Calibration Voltage Range | 0-1000 V AC/DC |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Service Location | At Lab |
| Calibration Interval | Yearly |
| Calibrated For | NABL |
| Range | 4-20 mA |
| Mode Of Report | Hard Copy |
| Power | Loop Power |
| Parameter | Loop Current Source and Measure |
As per the needs of the customers, we are offering the best quality array of Calibration service. These are rendered using high-quality input factors. In addition to this, these calibration services are offered as per industry norms using the latest technology and at industry leading prices.
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Service Location | At Lab/Site |
| Calibration Interval | Yearly |
| Voltage Range | 0-1000 V AC/DC |
| Current Range | 0-1000 A AC/DC |
| Resistance | 1ohm - 1 Gohm |
| Frequency | 0-2 MHz |
| Capacitance | 0-200 mF |
We Have Facilities for calibration of Electrical, Mechanical, Thermal, Fluid Flow instruments. We are Providing Higher Accurate Calibration Service to Customer With Minimum Time Limits and Skilled Staff.
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Service Location | At Site/Lab |
| Display Type | Digital, Analog |
| Calibrated For | NABL/NON NABL |
| Ph Meter Type | Benchtop Meter |
| Calibration Interval | Yearly |
| Measuring Range | 0 - 14 pH |
| Calibration Method | By Simulation and By Buffer |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Instrument |
| Required Standards | APS |
| Test Voltage Type | AC/DC |
| Calibrated For | Manufacturer |
| Electrical Equipment Name | NA |
| Measuring Range | 0 to 1000 V |
| Brand | Eonair Technologies Private Limited |
| Mode Of Report | Hard Copy |
| Calibration Interval | Yearly |
As per the needs of the customers, we are offering the best quality array of Calibration service. These are rendered using high-quality input factors. In addition to this, these calibration services are offered as per industry norms using the latest technology and at industry leading prices.
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Service Location | Onsite/Lab |
| Instrument Name | Electrical |
| Calibration Interval | Yearly |
| Test Calibration Type | Electrical Calibration |
| Electrical Equipment Name | All Electric Parameters |
| Calibration Standard | NABL |
We Have Facilities for calibration of Electrical, Mechanical, Thermal, Fluid Flow instruments. We are Providing Higher Accurate Calibration Service to Customer With Minimum Time Limits and Skilled Staff.
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Calibration Interval | Yearly |
| Calibration facility | NABL |
| Calibration At | Lab/Site |
| Voltage | 40-600 V |
| Current | 0.01-20 A |
| Phase | 1 Phase AC Power |
We Have Facilities for calibration of Electrical, Mechanical, Thermal, Fluid Flow instruments. We are Providing Higher Accurate Calibration Service to Customer With Minimum Time Limits and Skilled Staff.
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Instrument |
| Multimeter Type | Clamp On, Digital, Analog |
| Digital Multi Meter Type | Hand Held, Bench |
| Calibrated For | Manufacturer |
| Calibration Interval | Yearly |
| Functions Measured | AC DC Current, AC DC Voltage, Capacitor, Resistance, Frequency |
| Measuring Range | Wide |
| Voltage | 1000 V |
| Current | 1000 A |
| Resistance | 1 G ohm |
| Capacitance | 100 mF |
| Frequency | 1000 kHz |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Instrument |
| Service Location | At Lab/Site |
| Calibration Interval | Yearly |
| Ammeter Type | Analogue/Digital |
| Current Type | AC, DC |
| Measuring Range | 0-1000 A AC/DC |
| Calibration Capacity | NABL |
| Calibration Using | Standard Current Source of 5.5 Resolution |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Service Location | At Lab/Site |
| Calibration Service Level | Certificate with Uncertainties |
| Calibration Interval | 1 Year |
| Number Of Phases | Single |
| Measuring Range | 0.4-12000 W |
| Calibration Capacity | 1 Phase at 50 Hz |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Instrument |
| Service Location | At Lab/Site |
| Usage/Application | Industrial |
| Calibration Interval | Yearly |
| Volt Meter Type | Digital, Analog |
| Measuring Range | 0-1000 V AC/DC |
| Calibration Capacity | NABL |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Service Location | At Site/Lab |
| Insulation Tester Type | Digital, Analog |
| Calibration Service Level | Certificate with Uncertainties |
| Calibration Interval | Yearly |
| Display Type | Analog |
| Measuring Range | 1 Ohm to 1 G Ohm |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Calibrated For | NABL |
| Display Type | Analog, Digital |
| Measuring Range | 1 Ohm - 1 G Ohm |
| Calibration At | Site/Lab |
| Calibration Voltage | 1 kV |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Instrument |
| Timer Type | Analog, Digital |
| Calibrated For | Customer Requirement |
| Measuring Range | 0-24 Hours |
| Calibration Standard | NABL |
| Parameter | Time |
| Calibration Using | 1/1000 Time Calibrator |
| Calibration Frequency | 1 Year |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Instrument |
| Function Of Watch | Analog, Digital |
| Calibrated For | NABL |
| Measuring Range | 0-24 Hours |
| Calibration Using | 1/1000 s Calibrator |
| Parameters | Time,Timer,Digital Timer,Stop Watch,Hour Meter,Time Totalizer etc |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Sample |
| Calibration Interval | Yearly |
| Calibrated For | NABL |
| Insulation Tester Type | Digital, Analog |
| Insulaton Resistance | 1 Ohm to 1 Gohm |
| Calibration Voltage | 0-1000V |
We Have Facilities for calibration of Electrical, Mechanical, Thermal, Fluid Flow instruments. We are Providing Higher Accurate Calibration Service to Customer With Minimum Time Limits and Skilled Staff.
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Industrial |
| Industry Type | Manufacturer |
| Calibration Service Level | Certificate with Uncertainties |
| Calibration Interval | Yearly |
| Humidity Instrument Type | Humidity Generator |
| Calibration Range | 0-100 % RH/ 0-50 degree |
We Have Facilities for calibration of Electrical, Mechanical, Thermal, Fluid Flow instruments. We are Providing Higher Accurate Calibration Service to Customer With Minimum Time Limits and Skilled Staff.
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Project |
| Calibration Interval | Yearly |
| Calibrated For | Industries and Laboratories |
| Measuring Range | 0-400 Degree Celsius |
| Facility | NABL |
| Calibration at | Lab/Site |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Instrument |
| Calibration Interval | Yearly |
| Mode Of Report | Hard Copy |
| Calibrated For | Manufacturer |
| Calibration Range | 0-1000 A AC/DC |
| Facility | NABL |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| OHM Meter Type | Series OHM Meter |
| Calibration Interval | Yearly |
| Calibration Service Level | Certificate with Uncertainties |
| Mode Of Report | Hard Copy |
| Range | 1 Ohm to 1 Gohm |
| Calibration Standard | NABL |
We Have Facilities for calibration of Electrical, Mechanical, Thermal, Fluid Flow instruments. We are Providing Higher Accurate Calibration Service to Customer With Minimum Time Limits and Skilled Staff.
Additional Information: