Service Details:
Minimum Order Quantity | 1 Unit |
Range | ANY |
Required Standards | ANY |
Calibrated For | any |
Multimeter Type | any |
Mode Of Report | both |
Calibration Interval | any |
Number Of Multimeters | 50 |
Industry Type | any |
Service Charge | na |
Additional Information:
Service Details:
Power Type | DC, AC |
Calibrated For | Customer Requirement |
Clamp Meter Type | Analog, Digital |
Location | India |
Measuring Range | Wide |
Calibration Capacity | 15/Day |
Duration | 3 Days |
Service Details:
Minimum Order Quantity | 1 Unit |
Range | ANY |
Display Type | any |
Required Standards | ANY |
Usage/Application | Industrial |
Calibrated For | any |
Measuring Range | Wide |
Calibration Capacity | 5/Day |
Duration | 3 Days |
Additional Information:
Service Details:
Brand | Any |
Range | 400 degree |
Required Standards | Any |
Calibrated For | Any |
Material | SS, MS |
Usage/Application | Heaters |
Calibration Capacity | 10/Day |
Duration | 3 Days |
Measuring Range | 0 - 300 Degree Celsius |
Service Details:
Minimum Order Quantity | 1 Unit |
Range | Any |
Required Standards | Any |
Location/City | Any |
Instrument Type | Any |
Industry Type | Any |
Mode Of Report | Any |
Number Of Instruments | 1 |
Calibrated For | any |
Calibration Interval | As Per Costumer Requirement |
Brand | any |
Number Of Thermal Instruments | any |
Service Charges | NA |
Thermal Instrument Name | Any |
Measuring Range | 1- 1 G Ohm |
Duration | 3 Days |
Calibration Capacity | 50/Day |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Display Type | Analog, Digital |
Calibrated For | Customer Requirement |
Calibration Interval | Yearly |
Ph Meter Type | Benchtop Meter |
Number Of Ph Meters | 50 |
Duration | 3 Days |
Service Charges | Extra |
Measuring Range | Up to 14 pH |
Calibration Capacity | 50/Day |
Additional Information:
Service Details:
Display Type | Analog, Digital |
Usage/Application | Industrial |
Calibrated For | End User |
Measuring Range | 1- 1 G Ohm |
Duration | 3 Days |
Calibration Capacity | 50/Day |
Service Details:
Minimum Order Quantity | 1 Unit |
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Number Of Instruments | Any |
Brand | Any |
Calibration Interval | Any |
Mode Of Report | Any |
Number Of Electrical Equipment | Any |
Industry Type | Any |
Electrical Equipment Name | Any |
Size | Any |
Instrument Type | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Range | any |
Required Standards | Any |
Calibrated For | Any |
Brand | All |
Mode Of Report | Hard Copy |
Voltage | Wide |
Current | Wide |
Resistance | Wide |
Capasitance | Wide |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | Any |
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Instrument Type | Any |
Number Of Energy Meters | Any |
Calibration Interval | Yearly |
Mode Of Report | Hard Copy |
Energy Meter Type | Electromechanical Induction |
Industry Type | Manufacturing |
Service Type | Calibration |
Service Charge | Extra |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | All |
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Instrument Type | Any |
Industry Type | Any |
Mode Of Report | Any |
Number Of Instruments | 50 |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | Any |
Range | Any |
Required Standards | Any |
Calibrated For | End User |
Service Type | Certificate Provider |
Standard Certificate | NABL |
Usage/Application | Engineering |
Location/City | All over india |
Mode Of Report | Hard Copy |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Brand | Any |
Service Type | Certificate Provider |
Standard Certificate | NABL |
Usage/Application | Any |
Location/City | Any |
Mode Of Report | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Range | Any |
Required Standards | Any |
Brand | Any |
Functions Measured | Voltage, Any |
Multimeter Type | Digital, Any |
Mode Of Report | Any |
Calibration Interval | Any |
Calibrated For | Manufacturer |
Digital Multi Meter Type | Any |
Number Of Multimeters | 50 |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Testing Type | NABL |
Location/City | Any |
Industry Type | Any |
Number Of Instruments | Any |
Type of Certification | New Certification |
Brand | Any |
Standard Certificate | NABL |
Usage/Application | Any |
Instrument Type | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Range | any |
Required Standards | any |
Instrument Type | any |
Mode Of Report | Hard Copy |
Number Of Instruments | any |
Number Of Energy Meters | any |
Calibration Interval | As per Customer Requirement |
Calibrated For | any |
Energy Meter Type | any |
Brand | any |
Industry Type | any |
Service Charge | any |
Number Of Thermal Instruments | any |
Thermal Instrument Name | any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Testing Type | Calibration |
Service Type | Certificate Provider |
Standard Certificate | NABL |
Usage/Application | Engineering |
Location/City | Pan India |
Material | Stainless Steel |
Temperature Range | upto 1200 degree |
Model Name/Number | any |
Range | any |
Accuracy | any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Range | any |
Required Standards | any |
Number Of Instruments | any |
Model Name/Number | any |
Usage/Application | any |
Calibration Interval | One Time Requirement |
Calibrated For | Manufacturer |
Mode Of Report | any |
Number Of Electrical Equipment | any |
Industry Type | any |
Electrical Equipment Name | any |
Brand | any |
Size | any |
Capability | any |
Number Of Thermal Instruments | any |
Service Charge | APS |
Power Connection | APS |
Thermal Instrument Name | Any |
Instrument Type | any |
Features | any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | Any |
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Instrument Type | Measuring Instrument |
Mode Of Report | Hard Copy |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Calibrated For | Manufacturer |
Instrument Type | Measuring Instrument |
Calibration Interval | Yearly |
Mode Of Report | Hard Copy |
Number Of Electrical Equipment | any |
Industry Type | any |
Number Of Instruments | any |
Brand | any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Instrument Name | Electrical |
Calibration Interval | Yearly |
Number Of Test Instruments | Any |
Calibrated For | Manufacturer |
Test Calibration Type | Electrical Calibration |
Brand | Any |
Industry Type | Any |
Service Charge | Extra |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | Any |
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Instrument Type | Any |
Number Of Energy Meters | 10 |
Calibration Interval | Yearly |
Mode Of Report | Hard Copy |
Energy Meter Type | Electronic |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Industry Type | Any |
Mode Of Report | Any |
Number Of Instruments | Any |
Calibrated For | Any |
Model Name/Number | Any |
Material | Any |
Temperature Range | Any |
Display Type | Any |
Range | Any |
Accuracy | Any |
Calibration Interval | Any |
Brand | Any |
Voltage | Any |
Power Supply | Any |
Number Of Thermal Instruments | Any |
Service Charge | Any |
Color | Any |
Power | Any |
Thermal Instrument Name | Any |
Weight | Any |
Instrument Type | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Range | Any |
Required Standards | Any |
Industry Type | Any |
Mode Of Report | Any |
Number Of Instruments | Any |
Calibrated For | Any |
Calibration Interval | Any |
Brand | Any |
Number Of Thermal Instruments | Any |
Service Charge | Any |
Thermal Instrument Name | Any |
Instrument Type | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Range | Any |
Required Standards | Any |
Instrument Type | Any |
Industry Type | Any |
Mode Of Report | Any |
Number Of Instruments | Any |
Calibrated For | Any |
Calibration Interval | Any |
Brand | Any |
Number Of Thermal Instruments | Any |
Service Charge | Any |
Thermal Instrument Name | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Range | Any |
Required Standards | Any |
Calibrated For | Any |
OHM Meter Type | Series OHM Meter |
Brand | Any |
Calibration Interval | Yearly |
Mode Of Report | Hard Copy |
Calibration Service Level | Certificate with Uncertainties |
Number Of Units | 50 |
Service Charge | Extra |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | Any |
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Service Type | Certificate Provider |
Standard Certificate | NABL |
Usage/Application | Engineering |
Location/City | Pan India |
Mode Of Report | Hard Copy |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Number Of Electrical Equipment | 50 |
Industry Type | Any |
Brand | Any |
Range | Any |
Size | Any |
Capability | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | Any |
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Instrument Type | Any |
Number Of Energy Meters | 50 |
Mode Of Report | Hard Copy |
Calibration Interval | Yearly |
Energy Meter Type | Electromechanical Induction |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Humidity Instrument Type | Humidity Generator |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Data |
Number Of Units | 50 |
Industry Type | Manufacturer |
Brand | Any |
Service Includes | Laboratory Equipment Repair |
Instruments To Be Repaired | No |
Usage/Application | Industrial |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Phase | ANY |
Required Standards | ANY |
Power | 750 |
Input Voltage | 230 V AC |
Usage/Application | Any |
Output Voltage | Any |
Calibration Interval | ANY |
Type Of Lighting Application | ANY, Indoor lighting |
Calibrated For | ANY |
Mode Of Report | Hard Copy |
Brand | Any |
Number Of Electrical Equipment | ANY |
Wattage | Any |
Industry Type | ANY |
Electrical Equipment Name | ANY |
Range | UP TO 1000 V AC DC |
Size | ANY |
Capability | ANY |
Compliance | Any |
As per the needs of the customers, we are offering the best quality array of Calibration service. These are rendered using high-quality input factors. In addition to this, these calibration services are offered as per industry norms using the latest technology and at industry leading prices.
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | Any |
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Instrument Type | Measuring Instrument |
Calibration Interval | Yearly |
Mode Of Report | Hard Copy |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Range | Any |
Required Standards | Any |
Testing Type | Any |
Service Type | Certificate Provider |
Location/City | Pan India |
Industry Type | Any |
Mode Of Report | Hard Copy |
Number Of Instruments | Any |
Calibrated For | Any |
Calibration Interval | Any |
Brand | Any |
Approved Service | Yes |
Standard Certificate | ISO |
Usage/Application | Any |
Number Of Thermal Instruments | Any |
Service Charge | Any |
Thermal Instrument Name | Any |
Instrument Type | Any |
As per the needs of the customers, we are offering the best quality array of Calibration service. These are rendered using high-quality input factors. In addition to this, these calibration services are offered as per industry norms using the latest technology and at industry leading prices.
Additional Information:
Service Details:
Functions Measured | AC DC Current, AC DC Voltage, Capacitor, Resistance, Frequency |
Multimeter Type | Clamp On |
Measuring Range | Wide |
Calibration Capacity | 15 Days |
Duration | 3 Days |
Service Details:
Calibrated For | Customer Requirement |
Insulation Tester Type | Digital, Analog |
Calibration Capacity | 30/Day |
Duration | 3 days |
Measuring Range | 0- 1 G Ohm |
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | Any |
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Usage/Application | Laboratory |
Measuring Range | 0-1000 A AC/DC |
Calibration Capacity | 50/Day |
Duration | 3 Days |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | Any |
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Instrument Type | Any |
Industry Type | Any |
Number Of Instruments | Any |
Usage/Application | Laboratory |
Mode Of Report | Hard Copy |
Calibration Interval | Any |
Number Of Thermal Instruments | Any |
Service Charge | Any |
Thermal Instrument Name | Any |
Measuring Range | 1- 1 G Ohm |
Calibration Capacity | 50/Day |
Duration | 3 Days |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Range | ANY |
Required Standards | ANY |
Calibrated For | any |
Usage/Application | Laboratory |
Measuring Range | 0-1000 V AC/DC |
Calibration Capacity | 50/Day |
Duration | 3 Days |
Additional Information:
Service Details:
Incubator Type | any |
Number Of Incubators | any |
Industry Type | any |
Calibrated For | any |
Brand | any |
Calibration Interval | As Per Customer Requirement |
Service Charges | NA |
Technique | NA |
Technology | NA |
Measuring Range | 0-600 Degree Celsius |
Duration | 3 Days |
Calibration Capacity | 10/Day |
Location | India |
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | Any |
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Instrument Type | Any |
Usage/Application | Laboratory |
Measuring Range | Up to 8.8 kW |
Calibration Capacity | 25/Day |
Duration | 3 Days |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Timer Type | Digital |
Calibrated For | Customer Requirement |
Industry Type | Any |
Number Of Timers | Any |
Technology | Any |
Brand | Any |
Measuring Range | 0-24 Hours |
Calibration Capacity | 10/Day |
Duration | 3 Days |
Additional Information:
Service Details:
Function Of Watch | Digital, Analog |
Calibrated For | End User |
Stop Watch Type | Countdown Stopwatches |
Measuring Range | 0-24 Hours |
Calibration Capacity | 10/Day |
Duration | 3 Days |
Service Details:
Minimum Order Quantity | 1 Unit |
Range | ANY |
Required Standards | APS |
Calibration Interval | AS PER CUSTOMER REQUIREMENTS |
Test Voltage Type | AC/DC |
Mode Of Report | Hard Copy |
Calibrated For | ANY |
Number Of Electrical Equipment | ANY |
Measuring Range | 0 to 1000 V |
Electrical Equipment Name | NA |
Brand | ANY |
As per the needs of the customers, we are offering the best quality array of Calibration service. These are rendered using high-quality input factors. In addition to this, these calibration services are offered as per industry norms using the latest technology and at industry leading prices.
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Brand | Any |
Mode Of Report | Any |
Data Logger Type | Any |
Measurement Type | Any |
Calibration Interval | Any |
Calibration Service Level | Any |
Service Charge | Extra |
Usage/Application | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Any |
Calibrated For | Any |
Display Type | Digital, Any |
Calibration Interval | Any |
Tong Tester Type | Any |
Measuring Range | Any |
Duration | Any |
Calibration Capacity | 50/Day |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Range | Any |
Required Standards | Any |
Instrument Type | Any |
Number Of Instruments | Any |
Calibration Interval | Any |
Calibrated For | Any |
Insulation Tester Type | Any, Digital |
Industry Type | All |
Customization | Customized |
Voltage Range | 125 V to 1000 V |
Brand | All |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Range | 1000 V DC AC |
Required Standards | As Per Standard |
Calibration Interval | ANY |
Test Voltage Type | AC/DC |
Mode Of Report | Hard Copy |
Display Type | Digital, ANY |
Insulation Tester Type | Digital |
Calibrated For | Customer Requirement |
Number Of Electrical Equipment | Any |
Measuring Range | 0 to 1000 V |
Tong Tester Type | Current Transformer (AC) |
Electrical Equipment Name | Any |
Customization | Customized |
Size | Any |
Voltage Range | any |
Capability | Any |
Brand | Any |
Number Of High Voltage Testers | 1 |
Industry Type | Any |
Instrument Type | ANY |
Service Charges | Extra |
As per the needs of the customers, we are offering the best quality array of Calibration service. These are rendered using high-quality input factors. In addition to this, these calibration services are offered as per industry norms using the latest technology and at industry leading prices.
Additional Information:
Service Details:
Usage/Application | Industrial |
Number Of Phases | Single, Three |
Measuring Range | Up to 8.8 kW |
Calibration Capacity | 20/Day |
Duration | 3 Days |
4.3/5
Rated by 4 Users