Service Details:
Thermal Instrument Name | Ammeter |
Instrument Type | Laboratory Instrument |
Brand | Eonair Technologies Private Limited |
Mode Of Report | Hard Copy |
Display | Analog |
Calibration Interval | Yearly |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Mode Of Report | Hard Copy |
Service Location | Pan India |
Brand | Eonair Technologies Private Limited |
Flow | m3/hr |
Design | Standard |
Packaging Type | Box |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Mechanical Instrument Name | Vernier Caliper |
Mode Of Report | Hard Copy |
Calibration Interval | Yearly |
Service Charge | APS |
Thermal Instrument Name | Ammeter |
Brand | Eonair Technologies Private Limited |
Instrument Type | Laboratory Instrument |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Mode Of Report | Hard Copy |
Thermal Instrument Name | Ammeter |
Instrument Type | Measuring Instrument |
Calibration Interval | Yearly |
Brand | Eonair Technologies Private Limited |
Design | Standard |
Usage/Applications | Industry |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Thermal Instrument Name | Ammeter |
Mode Of Report | Soft Copy |
Type | Vertical |
Calibrated For | Manufacturer |
Surface Finish | Polished |
Calibration Interval | Yearly |
Usage/Application | Laboratory |
Instrument Type | Laboratory Instrument |
Brand | Eonair Technologies Private Limited |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Mode Of Report | Hard Copy |
Calibrated For | Industrial |
Calibration Interval | Yearly |
Thermal Instrument Name | Ammeter |
Brand | Eonair Technologies Private Limited |
Instrument Type | Measuring Instrument |
Design | Standard |
Packaging Type | Box |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Mode Of Report | Hard Copy |
Coverage Area | 500 to 1000 Square Feet |
Usage/Application | Automotive |
Material | Stainless Steel |
Instrument Type | Laboratory Instrument |
Calibration Interval | Yearly |
Country of Origin | Made in India |
Brand | Eonair Technologies Private Limited |
Required Standards | APS |
Application Area Located At | Urban Area |
Range | 0-90 LPM |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Power Source | Lithium-ion Battery |
Usage Application | Industry |
Country of Origin | Made in India |
Brand | Eonair Technologies Private Limited |
Packaging Type | Box |
Origin | Made in India |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Voltage | 440 Volt |
Country of Origin | Made in India |
Usage Application | Industry |
Material | Mild Steel |
Power Source | Lithium-ion Battery |
Brand | Eonair Technologies Private Limited |
Design | Standard |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Power Source | Electronic |
Usage Application | Industry |
Country of Origin | Made in India |
Brand | Eonair Technologies Private Limited |
Origin | Made in India |
Usage/Applications | Industry |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Mode Of Report | Soft Copy |
Usage Application | Industry |
Power Source | Electronic, Any |
Voltage | 440Volt |
Design | Standard |
Origin | Made in India |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Power Source | Electronic, Any |
Thermal Instrument Name | Ammeter |
Voltage | 440Volt |
Calibration Interval | Yearly |
Instrument Type | Laboratory Instrument |
Country of Origin | Made in India |
Brand | Eonair Technologies Private Limited |
Mode Of Report | Hard Copy |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Power Source | Electronic |
Voltage | 440 Volt |
Brand | Eonair Technologies Private Limited |
Mode Of Report | Hard Copy |
Country of Origin | Made in India |
Design | Standard |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Approved Service | Yes |
Service Type | Certificate Provider |
Calibrated For | Testing |
Testing Type | Testing Samplers |
Standard Certificate | NABL |
Industry Type | Testing |
Calibration Interval | Yearly |
Service Charge | Extra |
Brand | Eonair Technologies Private Limited |
Location/City | India |
Instrument Type | Testing Instrument |
Usage/Application | Testing and Aviation |
Mode Of Report | Hard Copy |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Range | 20000 Lux |
Required Standards | Available |
Calibrated For | Calibration Lab and Industrial |
Mode Of Report | Hard Copy |
Type | Calibration |
Lux | 100000 |
Additional Information: