Service Details:
Instrument Type | Laboratory Instrument |
Display | Analog |
Brand | Eonair Technologies Private Limited |
Thermal Instrument Name | Ammeter |
Calibration Interval | Yearly |
Mode Of Report | Hard Copy |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Range | 20000 Lux |
Required Standards | Available |
Calibrated For | Calibration Lab and Industrial |
Mode Of Report | Hard Copy |
Type | Calibration |
Lux | 100000 |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Service Location | Pan India |
Brand | Eonair Technologies Private Limited |
Mode Of Report | Hard Copy |
Flow | m3/hr |
Design | Standard |
Packaging Type | Box |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Instrument Type | Laboratory Instrument |
Brand | Eonair Technologies Private Limited |
Thermal Instrument Name | Ammeter |
Service Charge | APS |
Calibration Interval | Yearly |
Mode Of Report | Hard Copy |
Mechanical Instrument Name | Vernier Caliper |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Instrument Type | Measuring Instrument |
Thermal Instrument Name | Ammeter |
Calibration Interval | Yearly |
Mode Of Report | Hard Copy |
Brand | Eonair Technologies Private Limited |
Design | Standard |
Usage/Applications | Industry |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Type | Vertical |
Surface Finish | Polished |
Calibrated For | Manufacturer |
Mode Of Report | Soft Copy |
Instrument Type | Laboratory Instrument |
Thermal Instrument Name | Ammeter |
Calibration Interval | Yearly |
Usage/Application | Laboratory |
Brand | Eonair Technologies Private Limited |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Calibrated For | Industrial |
Mode Of Report | Hard Copy |
Instrument Type | Measuring Instrument |
Thermal Instrument Name | Ammeter |
Calibration Interval | Yearly |
Brand | Eonair Technologies Private Limited |
Design | Standard |
Packaging Type | Box |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Location/City | India |
Service Type | Certificate Provider |
Testing Type | Testing Samplers |
Industry Type | Testing |
Calibrated For | Testing |
Brand | Eonair Technologies Private Limited |
Service Charge | Extra |
Calibration Interval | Yearly |
Mode Of Report | Hard Copy |
Approved Service | Yes |
Standard Certificate | NABL |
Usage/Application | Testing and Aviation |
Instrument Type | Testing Instrument |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Usage/Application | Automotive |
Required Standards | APS |
Range | 0-90 LPM |
Coverage Area | 500 to 1000 Square Feet |
Instrument Type | Laboratory Instrument |
Brand | Eonair Technologies Private Limited |
Calibration Interval | Yearly |
Mode Of Report | Hard Copy |
Application Area Located At | Urban Area |
Country of Origin | Made in India |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Power Source | Lithium-ion Battery |
Usage Application | Industry |
Country of Origin | Made in India |
Brand | Eonair Technologies Private Limited |
Packaging Type | Box |
Origin | Made in India |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Power Source | Lithium-ion Battery |
Brand | Eonair Technologies Private Limited |
Voltage | 440 Volt |
Usage Application | Industry |
Country of Origin | Made in India |
Design | Standard |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Power Source | Electronic |
Usage Application | Industry |
Country of Origin | Made in India |
Brand | Eonair Technologies Private Limited |
Origin | Made in India |
Usage/Applications | Industry |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Power Source | Any, Electronic |
Mode Of Report | Soft Copy |
Voltage | 440Volt |
Usage Application | Industry |
Country of Origin | Made in India |
Design | Standard |
Origin | Made in India |
Additional Information:
Service Details:
Minimum Order Quantity | 1 1 piece |
Instrument Type | Laboratory Instrument |
Brand | Eonair Technologies Private Limited |
Power Source | Electronic, Any |
Thermal Instrument Name | Ammeter |
Calibration Interval | Yearly |
Mode Of Report | Hard Copy |
Voltage | 440Volt |
Country of Origin | Made in India |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Power Source | Electronic |
Brand | Eonair Technologies Private Limited |
Mode Of Report | Hard Copy |
Voltage | 440 Volt |
Country of Origin | Made in India |
Design | Standard |
Additional Information: