Service Details:
| Minimum Order Quantity | 1 Unit |
| Service Type | Periodic Calibration |
| Instrument Type | Flow Meter |
| Service Mode | Hybrid |
| Service Duration | 2-3 days |
| Accuracy | 0.5 % |
| Testing Type | Comparison with Standards |
| Service Location | All Over India |
| Mode Of Report | Hard Copy |
| Required Standards | NABL Accredited |
| Technician Certification | NABL Certified Calibration Engineer |
| Usage/Application | Laboratory |
| Flow | 0.03 to 100 LPM, 0.6-1.4 m3/h |
| Calibration Standard | NABL |
| Calibration Frequency | 1 Year |
| Calibration Parameter | RDS,FPS,Gaseouse Sampler, Stack Kit etc |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Service Type | Periodic Calibration |
| Instrument Type | Environmental Monitoring Instruments |
| Service Mode | On-site at Customer Location |
| Type Of Calibration | Flow Calibration |
| Service Duration | 2-3 days |
| Accuracy | 0.1 % |
| Testing Type | Comparison with Standards |
| Industry Type | Environmental Monitoring Instruements |
| Calibration Interval | 1 Year |
| Mode Of Report | Hard Copy |
| Required Standards | NABL Accredited |
| Technician Certification | NABL Certified Calibration Engineer |
| Service Location | Pan India |
| Usage/Application | Laboratory |
| Standard Certificate | NABL |
We Have Facilities for calibration of Electrical, Mechanical, Thermal, Fluid Flow instruments. We are Providing Higher Accurate Calibration Service to Customer With Minimum Time Limits and Skilled Staff.
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Service Type | Periodic Calibration |
| Application Type | Industrial |
| Instrument Type | Flow Meter |
| Type Of Calibration | Flow Calibration |
| Usage/Application | Air Flow |
| Calibrated For | Flow |
| Service Duration | 2-3 days |
| Accuracy | 0.5 % |
| Testing Type | Comparison with Standards |
| Required Standards | NABL |
| Range | 0.03-100 LPM |
| Service Mode | On-site at Customer Location |
| Calibration Interval | Yearly |
| Mode Of Report | Hard Copy |
| Technician Certification | NABL Certified Calibration Engineer |
| Service Location | Pan India |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Service Type | Periodic Calibration |
| Instrument Type | Top Loading Calibrator |
| Service Mode | In-lab |
| Service Duration | 2-3 days |
| Accuracy | 2 %Rdg |
| Testing Type | Direct Measurement |
| Calibration Interval | Yearly |
| Mode Of Report | Hard Copy |
| Required Standards | NABL Accredited |
| Technician Certification | NABL Certified Calibration Engineer |
| Calibration Range | 0.6-1.4 m3/min |
| Calibration Parameter | Air Flow Rate |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Service Type | Periodic Calibration |
| Instrument Type | Flow Meter |
| Service Mode | Hybrid |
| Service Duration | 2-3 days |
| Accuracy | 2 %Rdg |
| Testing Type | Using Top Loading Orifice & Resistance Plates |
| Service Location | At Site/Lab |
| Calibration Interval | Yearly |
| Mode Of Report | Hard Copy |
| Required Standards | NABL Accredited |
| Technician Certification | NABL Certified Calibration Engineer |
| Calibration Parameter | Orifice Manometer,Time Totalizer |
| Air Flow Calibration Range | 0.6-1.4 m3/min |
| Time Totalizer Calibration Range | 24 hr |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Instrument Type | Rotameter & Timer |
| Application Type | Laboratory |
| Type Of Calibration | Flow Calibration |
| Service Location | All over in India |
| Calibrated For | Flow |
| Service Duration | 3-4 days |
| Accuracy | 1.0 % |
| Mode Of Report | Hard Copy |
| Calibration Interval | Yearly |
| Service Mode | On-site at Customer Location |
| Display Type | Dual Display |
| Calibration Range | 0-3 LPM |
| Parameter | Flow & Time |
| Calibration Standard | NABL |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Service Type | NABL Accredited Calibration |
| Service Mode | Lab-based |
| Service Location | At Lab |
| Measurement Range | 0-200000 lux |
| Service Duration | 3 days |
| Accuracy | ±2 % |
| Range | 20000 Lux |
| Mode Of Report | Hard Copy |
| Model Name/Number | As per Instrument |
| Required Standards | NABL |
| Technician Certification | NABL Certified Calibration Engineer |
| Lux | 0.01/0.1/1 lx |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Service Type | Re-calibration |
| Flow Meter Type | Rotameter |
| Application Type | Laboratory |
| Type Of Calibration | Fluid Flow |
| Service Duration | 3-4 days |
| Measurement Range | 0-100 L/min |
| Calibrated For | Industries and Laboratories |
| Operating Temperature Range | -10 - 50 °C |
| Accuracy | 1.0 % |
| Mode Of Report | Hard Copy |
| Instrument Type | Laboratory Instrument |
| Calibration Interval | Yearly |
| Usage/Application | Laboratory |
| Service Mode | Hybrid |
| Display Type | Dual Display |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Service Type | Periodic Calibration |
| Cyclone type | SS cyclone |
| Instrument Type | Flow Meter |
| Mounting | Personal belt |
| Service Mode | Hybrid |
| Service Duration | 2-3 days |
| Filter dia | 50 mm |
| Accuracy | 0.5 % |
| Max sampling time | 24 hr |
| Testing Type | Comparison with Standards |
| Power Source | 230 VAC |
| Flow Rate | 0.6-1.4 m3/min |
| Weight | 40 Kg |
| Frequency | 1 year |
| Voltage | 230 V AC |
| Required Standards | NABL Accredited |
| Technician Certification | NABL Certified Calibration Engineer |
| Usage Application | Industries and Environmental Laboratories |
| Service Location | Pan India |
| Usage/Application | Laboratory |
| Display Size | Analogue Glass Manometer |
| Calibration parameter | Air Flow Rate and Time |
| Calibration Type | NABL |
Additional Information: