Service Details:
Minimum Order Quantity | 1 Unit |
Brand | All |
Range | Any |
Required Standards | Any |
Calibrated For | Any User |
Mode Of Report | Hard Copy |
Flow | m3/hr |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | Any |
Range | Any |
Required Standards | All |
Calibrated For | Testing |
Testing Type | Testing Samplers |
Service Type | Certificate Provider |
Standard Certificate | NABL |
Usage/Application | Testing and Aviation |
Location/City | India |
Instrument Type | Testing Instrument |
Industry Type | Testing |
Number Of Instruments | all |
Mode Of Report | Hard Copy |
Calibration Interval | Yearly |
Approved Service | Yes |
Number Of Thermal Instruments | any |
Service Charge | Extra |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Consultancy Service Type | any |
Brand | any |
Type | any |
Range | 0-90 LPM |
Required Standards | APS |
Calibrated For | Any |
Coverage Area | Any |
Testing Location | Any |
Instrument Type | Any |
Industry Type | Any |
Number Of Instruments | Any |
Mode Of Report | Any |
Calibration Interval | Any |
Application Area Located At | Any |
Need AMC | Any |
Site Visit Timing | Any |
Type Of Pollution | Any |
Door Material | Any |
Need Air Quality Monitoring | Any |
Need Air Quality Test Report | Any |
Need Approvals | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Industry Type | Any |
Number Of Instruments | Any |
Brand | Any |
Model Name/Number | Any |
Mode Of Report | Any |
Display | Any |
Calibration Interval | Any |
Flow Range | Any |
Battery Type | Any |
Dimensions | Any |
Weight | Any |
Number Of Thermal Instruments | Any |
Service Charge | Any |
Thermal Instrument Name | Any |
Instrument Type | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | Any |
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Instrument Type | Any |
Industry Type | Any |
Number Of Instruments | Any |
Mechanical Instrument Name | Any |
Mode Of Report | Any |
Calibration Interval | Any |
Service Location | Any |
Number Of Thermal Instruments | Any |
Service Charge | APS |
Thermal Instrument Name | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Weight | Any |
Airflow | Any |
Product Dimension | Any |
Power Source | Any |
Frequency | Any |
Voltage | Any |
Energy Consumption | Any |
Metal Karatage | Any |
Usage Application | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Weight | Any |
Airflow | Any |
Product Dimension | Any |
Power Source | Any |
Frequency | Any |
Voltage | Any |
Energy Consumption | Any |
Metal Karatage | Any |
Usage Application | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | Any |
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Weight | Any |
Airflow | Any |
Product Dimension | Any |
Power Source | Any |
Mode Of Report | Any |
Frequency | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | Any |
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Weight | Any |
Airflow | Any |
Product Dimension | Any |
Instrument Type | Any |
Industry Type | Any |
Number Of Instruments | Any |
Power Source | Any |
Mode Of Report | Any |
Calibration Interval | Any |
Frequency | Any |
Voltage | Any |
Number Of Thermal Instruments | Any |
Service Charge | Any |
Thermal Instrument Name | Any |
Energy Consumption | Any |
Metal Karatage | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | Any |
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Instrument Type | Any |
Industry Type | Any |
Number Of Instruments | Any |
Mode Of Report | Any |
Calibration Interval | Any |
Number Of Thermal Instruments | Any |
Service Charge | Any |
Thermal Instrument Name | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | Any |
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Weight | Any |
Airflow | Any |
Product Dimension | Any |
Power Source | Any |
Mode Of Report | Any |
Frequency | Any |
Voltage | Any |
Energy Consumption | Any |
Metal Karatage | Any |
Usage Application | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Type | Any |
Material | Any |
Range | Any |
Surface Finish | Any |
Required Standards | Any |
Usage/Application | Any |
Instrument Type | Any |
Industry Type | Any |
Mode Of Report | Any |
Number Of Instruments | Any |
Calibrated For | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Range | Any |
Required Standards | Any |
Industry Type | Any |
Mode Of Report | Any |
Number Of Instruments | Any |
Calibrated For | Any |
Calibration Interval | Any |
Brand | Any |
Number Of Thermal Instruments | Any |
Service Charge | Any |
Thermal Instrument Name | Any |
Instrument Type | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Weight | Any |
Airflow | Any |
Product Dimension | Any |
Power Source | Any |
Frequency | Any |
Voltage | Any |
Energy Consumption | Any |
Metal Karatage | Any |
Usage Application | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Range | 20000 Lux |
Required Standards | Available |
Calibrated For | Calibration Lab and Industrial |
Mode Of Report | Hard Copy |
Additional Information:
4.3/5
Rated by 4 Users