Service Details:
| Minimum Order Quantity | 1 Unit |
| Material | Stainless Steel |
| Accuracy | 0.001 mm |
| Measuring Range | 0-600 mm |
| Mode Of Report | Hard Copy |
| Calibration Capacity | NABL |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Calibration Interval | Yearly |
| Micrometer Type | External |
| Calibrated For | Manufacturer |
| Measuring Range | 0-300 mm |
| Resolution | 0.001 mm and Corser |
| Facility | NABL |
| Calibration At | Lab |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Instrument |
| Type | Analogue/Digital |
| Instrument Type | Laboratory Instrument |
| Usage/Application | Height Measurements |
| Height Gauge Type | Digtal & Dial |
| Measuring Range | 0-600 mm |
| Facility | NABL |
| Calibration Interval | 1 Year |
Additional Information:
Service Details:
| Gauge Type | Digital Instrument Meter |
| Measuring Range | 0 mm to 1.6 mm |
| Calibration Interval | Yearly |
| Facility | NABL |
| Calibration At | Lab |
Service Details:
| Minimum Order Quantity | 1 Unit |
| Mode Of Report | Hard Copy |
| Industry Type | Dimension |
| Gauge Type | Analogue Instrument Meter |
| Calibrated For | NABL |
| Calibration Interval | Yearly |
| Measuring Range | 0 mm to 100 mm |
| Calibration At | Lab |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Gauge Type | Digital and Analogue |
| Technique | NABL |
| Usage/Application | Industrial |
| Measuring Range | 1 mm Transmission |
| Bore Gauge Type | Dial Bore Gauge |
| Calibration Interval | Yearly |
| Calibration Service Level | Certificate with Uncertainties |
| Calibration facility | At Lab |
Additional Information:
Service Details:
| Material | Stainless Steel |
| Display Type | Digital, Analog |
| Usage/Application | Laboratory |
| Measuring Range | 0 mm to 300 mm |
| Duration | 3 Days |
| Calibration Capacity | 50/Day |
Service Details:
| Minimum Order Quantity | 1 Unit |
| Instrument Type | Testing Instrument |
| Calibrated For | Manufacturer |
| Mode Of Report | Hard Copy |
| Service Charge | Extra |
| Calibration Interval | Yearly |
| Brand | Eonair Technologies Private Limited |
We Have Facilities for calibration of Electrical, Mechanical, Thermal, Fluid Flow instruments. We are Providing Higher Accurate Calibration Service to Customer With Minimum Time Limits and Skilled Staff.
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Service Location | At Lab |
| Mode Of Report | Hard Copy |
| Calibration Interval | Yearly |
| Standard Certificate | ISO/IEC 17025:2017 |
| Usage/Application | Engineering |
| Calibration Range | 0-600 mm |
As per the needs of the customers, we are offering the best quality array of NABL Accrediated Instrument Calibration service. These are rendered using high-quality input factors. In addition to this, these calibration services are offered as per industry norms using the latest technology and at industry leading prices.
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Location | At Lab |
| Calibration Interval | Yearly |
| Also Provides | Scale Calibration, Lab Calibration, Pressure Calibration |
| Micrometer Type | Ball |
| Calibration Range | 0-25 mm |
| Resolution | 0.001 mm |
| Calibration Standard | NABL |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Calibrated For | Industrial |
| Mode Of Report | Hard Copy |
| Instrument Type | Measuring Instrument |
| Thermal Instrument Name | Ammeter |
| Calibration Interval | Yearly |
| Brand | Eonair Technologies Private Limited |
| Usage/Application | Industry |
| Origin | Made in India |
We Have Facilities for calibration of Electrical, Mechanical, Thermal, Fluid Flow instruments. We are Providing Higher Accurate Calibration Service to Customer With Minimum Time Limits and Skilled Staff.
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Gauge Type | Analogue Instrument Meter |
| Mode Of Report | Both Avilable |
| Measuring Range | Up to 30 mm |
| Calibration Interval | Yearly |
| Calibrated For | Manufacturer |
| Industry Type | Production and Manufacturing |
| Origin | Made in India |
| Design | Standard |
| Usage/Applications | Industry |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Service Location | Our lab or at customer site |
| Brand | Eonair Technologies Private Limited |
| Type | NABL |
| Accreditation | ISO/IEC 17025:2017 |
| Calibration For | Mechanical,Thermal,Pressure,Fluid Flow,Mass and Volume,ET |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Sample |
| Calibrated For | Manufacturer |
| Calibration Interval | Yearly |
| Dial Type | Analog, Digital |
| Measuring Range | 0 mm to 300 mm |
| Facility | NABL |
| Calibration At | Lab |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Sample |
| Display Type | Digital, Analog |
| Usage/Application | Laboratory |
| Calibration Capacity | NABL |
| Measuring Range | 0 mm to 25 mm |
| Calibration Interval | 1 Year |
| Calibration At | Lab |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Session |
| Calibrated For | Industries and Laboratories |
| Mode Of Report | Hard Copy |
| Range | 30-130 dB |
| Instrument Type | Measuring Instrument |
| Calibration Interval | Yearly |
| Sound Level Meter Type | Analog, Digital |
| Calibration Type | NABL |
| Calibration at | Lab |
As per the needs of the customers, we are offering the best quality array of Calibration service. These are rendered using high-quality input factors. In addition to this, these calibration services are offered as per industry norms using the latest technology and at industry leading prices.
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Service Location | Calibration At Lab |
| Range | Upto 600 mm |
| Calibration Interval | 1 Year |
| Mechanical Instrument Name | Vernier Caliper |
| Mode Of Report | Hard Copy |
| Calibration Facility | All Types of Measuring Instruments |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Instrument |
| Display Type | Analogue/Digital |
| Accuracy | 1 Shore |
| Calibrated For | NABL |
| Type Of Scale | SHORE |
| Calibration Interval | Yearly |
| Measuring Range | 0 - 100 Shore |
Additional Information: