Service Details:
Minimum Order Quantity | 1 Piece |
Range | 10 To 99 % RH, 10 To 50 Degree |
Required Standards | Any |
Calibrated For | Lab |
Calibration Interval | Any |
Number Of Thermometers | 1 |
Thermometer Type | Any |
Industry Type | Thermal Calibration Service |
Technique | ANy |
Service Charge | NA |
Usage/Application | Lab |
Additional Information:
Service Details:
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Number Of Units | Any |
Surface Plate Type | Any |
Calibration Interval | Any |
Calibration Service Level | Certificate with Data |
Service Charge | NA |
Service Location | Both at Site & Lab |
Duration | NA |
Additional Information: