Service Details:
Minimum Order Quantity | 1 Unit |
Range | Any |
Required Standards | Any |
Instrument Type | Any |
Industry Type | Any |
Mode Of Report | Hard Copy |
Number Of Instruments | Any |
Calibrated For | Any |
Calibration Interval | Any |
Brand | Any |
Number Of Thermal Instruments | Any |
Service Charge | APS |
Thermal Instrument Name | Any |
As per the needs of the customers, we are offering the best quality array of Calibration service. These are rendered using high-quality input factors. In addition to this, these calibration services are offered as per industry norms using the latest technology and at industry leading prices.
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Range | ANY |
Required Standards | ANY |
Instrument Type | any |
Industry Type | any |
Number Of Instruments | any |
Calibrated For | any |
Calibration Interval | any |
Service Charge | APS |
Thermal Instrument Name | any |
Additional Information:
Service Details:
Material | SS, MS |
Display Type | Analog, Digital |
Instrument Type | Measuring Instrument |
Calibrated For | End User |
Measuring Range | Wide |
Calibration Capacity | 10/Day |
Duration | 3 Days |
Service Details:
Minimum Order Quantity | 1 Unit |
Range | Any |
Required Standards | Any |
Flow Meter Type | Any |
Instrument Type | any |
Industry Type | any |
Mode Of Report | Any |
Number Of Instruments | any |
Calibrated For | any |
Calibration Interval | As per Costumer Requirement |
Brand | any |
Number Of Thermal Instruments | any |
Service Charges | NA |
Measuring Range | 0-100 Lpm |
Calibration Capacity | 10/Day |
Duration | 3 Days |
Location | India |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Type | Any |
Instrument Type | Laboratory Instrument |
Industry Type | Any |
Mode Of Report | Hard Copy |
Number Of Instruments | Any |
Calibrated For | Manufacturer |
Calibration Interval | Yearly |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Range | Any |
Required Standards | Any |
Type | Any |
Industry Type | Any |
Mode Of Report | Hard Copy |
Model Name/Number | Any |
Number Of Instruments | Any |
Usage/Application | Any |
Calibrated For | Any |
Display Type | Analog |
Material | any |
Brand | Any |
Instrument Type | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | Any |
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Weight | Any |
Airflow | Any |
Instrument Type | Any |
Product Dimension | Any |
Industry Type | Any |
Power Source | Any |
Mode Of Report | Any |
Calibration Interval | Any |
Frequency | Any |
Voltage | Any |
Number Of Thermal Instruments | Any |
Service Charge | APS |
Thermal Instrument Name | Any |
Energy Consumption | Any |
Metal Karatage | Any |
Additional Information:
Service Details:
Usage/Application | Laboratory |
Material | MS,SS |
Measuring Range | Wide |
Calibration Capacity | 5/Day |
Duration | 3 Days |
Service Details:
Power Source | Electronic |
Measuring Range | Wide |
Calibration Capacity | 10/Day |
Duration | 3 Days |
4.3/5
Rated by 4 Users