Service Details:
| Minimum Order Quantity | 1 Unit |
| Instrument Type | Meter |
| Application Type | Industrial |
| Type Of Calibration | Pressure |
| Service Location | All Over Gujarat |
| Location/City | Pan India |
| Calibrated For | Pressure Flow |
| Service Duration | 3-4 days |
| Accuracy | 0.5 % |
| Mode Of Report | NABL |
| Calibration Interval | Yearly |
| Display Type | Dual Display |
| Standard Certificate | ISO/IEC 17025:2017 |
| Calibration of | All Measuring Instruments |
We Have Facilities for calibration of Electrical, Mechanical, Thermal, Fluid Flow instruments. We are Providing Higher Accurate Calibration Service to Customer With Minimum Time Limits and Skilled Staff.
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Service Type | Recalibration |
| Instrument Type | Flow Meter |
| Service Mode | In-lab |
| Service Duration | 4-6 days |
| Accuracy | 0.05 % |
| Testing Type | Comparison with Standards |
| Mode Of Report | Hard Copy |
| Industry Type | Manufacturing, Pharmaceuticals,Processing |
| Service Location | At Site/Lab |
| Required Standards | NABL Accredited |
| Technician Certification | NABL Certified Calibration Engineer |
| Usage/Application | Laboratory |
| Standard Certificate | NABL |
| Calibration Services Available For | Mechanical, Thermal, Electrical, Mass and Volume |
| Standard Used | ISO/IEC 17025:2017 |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Instrument |
| Service Type | Calibration |
| Service Mode | At Lab |
| Height Gauge Type | Analogue, Digital |
| Measuring Range | 0-600 mm |
| Service Duration | 7 days |
| Accuracy | 0.01 mm |
| Calibration Interval | Yearly |
| Usage/Application | Height Measurements |
| Mode Of Report | Soft / Hard Copy |
| Calibration Lab Accreditation | NABL Accredited |
| Brand | Tesa |
| Number Of Height Gauges | 1 |
| Required Standards | NABL |
| Calibration Capacity | NABL |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Instrument Type | Meter |
| Application Type | Laboratory |
| Type Of Calibration | Mechanical |
| Service Location | At Site as well as Lab |
| Calibrated For | Dimensions |
| Service Duration | 3-4 days |
| Accuracy | 0.5 % |
| Calibration Interval | Yearly |
| Mode Of Report | Hard Copy |
| Service Mode | On-site at Customer Location |
| Display Type | Dual Display |
| Calibration Standard | NABL |
| Calibration facility | Pressure, Thermal,Dimension,Fluid Flow,Mass and Volume,Electro Technical |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Instrument Type | Meter |
| Application Type | Industrial |
| Type Of Calibration | Electrical Calibration |
| Calibrated For | ET |
| Service Duration | 3-4 days |
| Accuracy | 0.5 % |
| Clamp Meter Type | Analog, Digital |
| Calibration Interval | Yearly |
| Service Mode | On-site at Customer Location |
| Display Type | Dual Display |
| Calibration Range | 0-1000 ADC |
| Calibration Standard | NABL |
We Have Facilities for calibration of Electrical, Mechanical, Thermal, Fluid Flow instruments. We are Providing Higher Accurate Calibration Service to Customer With Minimum Time Limits and Skilled Staff.
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Service Type | NABL Accredited Calibration |
| Controller Temperature Range | -80 - 1500 degree c |
| Type Of Calibration | Dimensional |
| Instrument Type | Dimension |
| Voltage | 220-240 V |
| Service Duration | 3 days |
| Accuracy | 0.05 % |
| Operating Temperature Range | 20 ºC |
| Calibrated For | ISO 17025 |
| Display Type | Analog, Digital |
| Calibration Interval | Yearly |
| Measuring Range | Custom Range |
| Service Mode | Laboratory |
| Calibration Service Level | Certificate with Uncertainties |
| Model | As per Equipment |
| Certification Standard | NABL Accredited |
| Calibration Range | 0-30 mm |
| Calibration Standard | NABL |
| Calibration Using | Dial Calibration Tester |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Service Type | On-site Calibration |
| Instrument Type | Measuring Instruments |
| Service Mode | On-site at Customer Location |
| Service Location | At Lab / Site |
| Measuring Range | As per Instrument |
| Service Duration | 3-5 days |
| Accuracy | 0.1 % |
| Calibration Interval | Yearly |
| Laboratory Instrument Name | COD, BOD, Muffle Furnance,Glassware,pH meter,Water Bath,Autoclave etc |
| Mode Of Report | Hard Copy |
| Number Of Instruments | 50+ |
| Brand | Any Brand Supported |
| Model | As per Equipment |
| Temperature Range | -25 to 1200 degree C |
| Calibration Available | NABL |
Additional Information: