Service Details:
Minimum Order Quantity | 1 Unit |
Brand | Any |
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Instrument Type | Any |
Type | Any |
Calibration Interval | Any |
Number Of Lab Instruments | Any |
Mode Of Report | Any |
Laboratory Instrument Name | ANy |
Industry Type | Any |
Accuracy | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | Any |
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Service Type | Certificate Provider |
Standard Certificate | NABL |
Usage/Application | Engineering |
Location/City | Pan India |
Instrument Type | Laboratory Instrument |
Industry Type | Manufacturing |
Number Of Instruments | 50 |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Testing Type | Calibration |
Service Type | Certificate Provider |
Location/City | Pan India |
Mode Of Report | Hard Copy |
Approved Service | No |
Standard Certificate | NABL |
Usage/Application | Engineering |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Service Type | Certificate Provider |
Standard Certificate | NABL |
Usage/Application | Engineering |
Location/City | Pan India |
Industry Type | Any |
Mode Of Report | Hard Copy |
Number Of Instruments | Any |
Calibrated For | Industrial |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | Any |
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Instrument Type | Testing Instrument |
Industry Type | Any |
Number Of Instruments | Any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Also Provides | Any |
Required Standards | Any |
Testing Type | ANY |
Service Type | Certificate Provider |
Standard Certificate | Any |
Usage/Application | Any |
Location/City | Any |
Instrument Type | Any |
Number Of Instruments | Any |
Model Name/Number | ANY |
Material | ANY |
Temperature Range | ANY |
Display Type | ANY |
Calibration Interval | ANY |
Mode Of Report | Hard Copy, Any |
Calibrated For | ANY |
Number Of Electrical Equipment | ANY |
Industry Type | ANY |
Electrical Equipment Name | ANY |
Brand | ANY |
Range | ANY |
Power Supply | ANY |
Size | ANY |
Approved Service | No |
Capability | ANY |
As per the needs of the customers, we are offering the best quality array of Calibration service. These are rendered using high-quality input factors. In addition to this, these calibration services are offered as per industry norms using the latest technology and at industry leading prices.
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | Any |
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Instrument Type | Laboratory Instrument |
Industry Type | Any |
Number Of Instruments | Any |
Mode Of Report | Hard Copy |
Calibration Interval | Yearly |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | Any |
Range | Any |
Required Standards | Any |
Calibrated For | Any |
Calibration Interval | Yearly |
Mode Of Report | Hard Copy |
Digital Temperature Controller Type | PID Controller |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | ANY |
Usage/Application | ANY |
Model Name/Number | ANY |
Rise Time | ANY |
Color | ANY |
Design | ANY |
Frequency | ANY |
Accuracy | ANY |
Cable Diameter | ANY |
Voltage | ANY |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Range | 0 mm to 600 mm |
Height Gauge Type | Analogue, Digital |
Mode Of Report | Soft / Hard Copy |
Calibration Interval | Project Base |
Number Of Height Gauges | 25 |
Location | All Over India |
Calibration Capacity | 10-15 Per Day |
Additional Information: